The database is being filled. Every rule has a source and a label: “confirmed by an official source” or “secondary source”. Check the source before you travel: border officers make the final decision.
Answer · 29 October 2026
| If you hold | Answer | Stay | Source |
|---|---|---|---|
| Passport only | E-visa neededYou need an e-visa, applied for online before you travel. Passport Index data as of 2026-02-17; not yet checked against an official source. Matches a second reference dataset (IATA Timatic data). | to be confirmed | reference data secondary source · needs confirmationCheck → |
| Schengen residence permit | No visa neededA Schengen or US residence permit or visa valid for at least 180 more days on the date of entry. Short stay of up to 90 days. | up to 90 days | Colombian Foreign Ministry: Resolution 5488 of 2022 (as amended in 2023) confirmed by an official sourceCheck → |
| Schengen permanent residence | No visa neededA Schengen or US residence permit or visa valid for at least 180 more days on the date of entry. Short stay of up to 90 days. | up to 90 days | Colombian Foreign Ministry: Resolution 5488 of 2022 (as amended in 2023) confirmed by an official sourceCheck → |
| Schengen C visa | No visa neededA Schengen or US residence permit or visa valid for at least 180 more days on the date of entry. Short stay of up to 90 days. | up to 90 days | Colombian Foreign Ministry: Resolution 5488 of 2022 (as amended in 2023) confirmed by an official sourceCheck → |
| Schengen national D visa | No visa neededA Schengen or US residence permit or visa valid for at least 180 more days on the date of entry. Short stay of up to 90 days. | up to 90 days | Colombian Foreign Ministry: Resolution 5488 of 2022 (as amended in 2023) confirmed by an official sourceCheck → |
| UK residence permit | E-visa neededYou need an e-visa, applied for online before you travel. Passport Index data as of 2026-02-17; not yet checked against an official source. Matches a second reference dataset (IATA Timatic data). | to be confirmed | reference data secondary source · needs confirmationCheck → |
| UK visa | E-visa neededYou need an e-visa, applied for online before you travel. Passport Index data as of 2026-02-17; not yet checked against an official source. Matches a second reference dataset (IATA Timatic data). | to be confirmed | reference data secondary source · needs confirmationCheck → |
| US green card | No visa neededA Schengen or US residence permit or visa valid for at least 180 more days on the date of entry. Short stay of up to 90 days. | up to 90 days | Colombian Foreign Ministry: Resolution 5488 of 2022 (as amended in 2023) confirmed by an official sourceCheck → |
| US visa | No visa neededA Schengen or US residence permit or visa valid for at least 180 more days on the date of entry. Short stay of up to 90 days. | up to 90 days | Colombian Foreign Ministry: Resolution 5488 of 2022 (as amended in 2023) confirmed by an official sourceCheck → |
Official government site: cancilleria.gov.coApply for an e-visa cancilleria.gov.coThis answer is based on reference data and is not confirmed by the official site — check it there before you travel.
Check your own trip with connections and dates →